Ex stock
Flat Products
Plate
Medium and heavy gauge plate for base plates, wear liners, gussets and structural connections. Profile cut on the plasma table to your DXF.
Sectionplate
Nominal sizes & masses
Specification
| Thickness (mm) | Mass (kg/m²) | 1.5×3.0 m (kg) | 2.0×6.0 m (kg) | Quote |
|---|---|---|---|---|
| 6 | 47.1 | 212.0 | 565.2 | |
| 8 | 62.8 | 282.6 | 753.6 | |
| 10 | 78.5 | 353.3 | 942.0 | |
| 12 | 94.2 | 423.9 | 1130.4 | |
| 16 | 125.6 | 565.2 | 1507.2 | |
| 20 | 157.0 | 706.5 | 1884.0 | |
| 25 | 196.25 | 883.1 | 2355.0 | |
| 30 | 235.5 | 1059.8 | 2826.0 | |
| 40 | 314.0 | 1413.0 | 3768.0 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Flat Products