Ex stock
Flat Products
Cold Rolled Sheet
Smooth, tight-tolerance sheet where the finish matters — cabinets, panels, enclosures, shopfitting and pressed components.
Sectionsheet
Nominal sizes & masses
Specification
| Thickness (mm) | Mass (kg/m²) | 1.2×2.4 m (kg) | Tolerance | Quote |
|---|---|---|---|---|
| 0.5 | 3.93 | 11.3 | ±0.05 mm | |
| 0.6 | 4.71 | 13.6 | ±0.05 mm | |
| 0.8 | 6.28 | 18.1 | ±0.05 mm | |
| 1.0 | 7.85 | 22.6 | ±0.05 mm | |
| 1.2 | 9.42 | 27.1 | ±0.05 mm | |
| 1.6 | 12.56 | 36.2 | ±0.05 mm | |
| 2.0 | 15.7 | 45.2 | ±0.05 mm |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Flat Products