Ex stock
Flat Products
Galvanised Sheet
Hot-dip galvanised sheet (Z275 coating) for outdoor and washdown work — ducting, gutters, cladding, tanks and food-industry fabrication.
Sectionsheet
Nominal sizes & masses
Specification
| Thickness (mm) | Mass (kg/m²) | 1.2×2.4 m (kg) | Coating | Quote |
|---|---|---|---|---|
| 0.4 | 3.14 | 9.0 | Z275 | |
| 0.5 | 3.93 | 11.3 | Z275 | |
| 0.6 | 4.71 | 13.6 | Z275 | |
| 0.8 | 6.28 | 18.1 | Z275 | |
| 1.0 | 7.85 | 22.6 | Z275 | |
| 1.2 | 9.42 | 27.1 | Z275 | |
| 1.6 | 12.56 | 36.2 | Z275 | |
| 2.0 | 15.7 | 45.2 | Z275 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Flat Products