Ex stock
Flat Products
Hot Rolled Sheet
Black hot-rolled sheet, the workhorse for tanks, ducting, hoppers, skips and general fabrication. Guillotined to your cut list at no extra handling charge.
Sectionsheet
Nominal sizes & masses
Specification
| Thickness (mm) | Mass (kg/m²) | 1.2×2.4 m (kg) | 1.5×3.0 m (kg) | Quote |
|---|---|---|---|---|
| 1.6 | 12.56 | 36.2 | 56.5 | |
| 2.0 | 15.7 | 45.2 | 70.7 | |
| 2.5 | 19.63 | 56.5 | 88.3 | |
| 3.0 | 23.55 | 67.8 | 106.0 | |
| 4.0 | 31.4 | 90.4 | 141.3 | |
| 5.0 | 39.25 | 113.0 | 176.6 | |
| 6.0 | 47.1 | 135.6 | 212.0 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Flat Products