To order
Special Steel
Tool & Wear Steel
Abrasion-resistant and tool steel plate for liners, cutting edges, dies and crusher wear parts on the Matabeleland mines.
Sectionplate
Nominal sizes & masses
Specification
| Grade | Hardness | Thickness | Application | Quote |
|---|---|---|---|---|
| AR400 | ~400 HBW | 6–25 mm | Chute and bin liners | |
| AR450 | ~450 HBW | 8–30 mm | Crusher and screen wear | |
| AR500 | ~500 HBW | 8–25 mm | High abrasion liners | |
| 3CR12 | — | 2–6 mm | Corrosion / abrasion | |
| K110 / D2 tool steel | 58–62 HRC | Ø20–Ø150 bar | Dies and blades | |
| Mild steel + chrome carbide overlay | 58–62 HRC | 6+6 / 8+8 mm | Extreme wear |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Special Steel