Limited stock
Special Steel
Stainless Steel
304 and 316 sheet, tube, bar and angle for food, dairy, chemical, water treatment and architectural work.
Sectionstainless
Nominal sizes & masses
Specification
| Form | Grade | Sizes | Finish | Quote |
|---|---|---|---|---|
| Sheet | 304 / 316 | 0.8–3.0 mm × 1.2×2.4 m | 2B / No.4 | |
| Plate | 304 / 316 | 4–12 mm | Hot rolled 1D | |
| Round tube | 304 / 316 | Ø19–Ø101.6 × 1.2–2.0 | Mirror / satin | |
| Square tube | 304 | 25×25 – 50×50 | Satin | |
| Round bar | 304 / 316 | Ø6–Ø60 | Bright / peeled | |
| Equal angle | 304 | 25×25 – 50×50 | Mill | |
| Flat bar | 304 | 20×3 – 50×6 | Mill |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Special Steel