Limited stock
Special Steel
Aluminium
Sheet, tread plate, tube, angle and flat bar in the common structural and sheeting alloys.
Sectionaluminium
Nominal sizes & masses
Specification
| Form | Alloy | Sizes | Note | Quote |
|---|---|---|---|---|
| Sheet | 1050 / 5052 | 0.8–3.0 mm × 1.2×2.4 m | Plain | |
| Tread plate | 5-bar | 1.5–3.0 mm | Non-slip | |
| Round tube | 6063 / 6082 | Ø12–Ø76 | Structural | |
| Square tube | 6063 | 19×19 – 50×50 | Structural | |
| Equal angle | 6063 / 6082 | 20×20 – 50×50 | Structural | |
| Flat bar | 6082 | 20×3 – 50×10 | Machining | |
| Chequer / floor plate | 5754 | 2.0–4.0 mm | Vehicle decks |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Special Steel