Ex stock
Tube & Pipe
Round Tube
Cold-formed circular hollow section for handrail, balustrade, frames, canopies and light structures.
Sectiontube round
Nominal sizes & masses
Specification
| OD (mm) | Wall (mm) | Mass (kg/m) | Mass 6 m (kg) | Quote |
|---|---|---|---|---|
| Ø21.3 | 2.0 | 0.95 | 5.7 | |
| Ø26.9 | 2.0 | 1.23 | 7.4 | |
| Ø33.7 | 2.0 | 1.56 | 9.4 | |
| Ø33.7 | 3.0 | 2.27 | 13.6 | |
| Ø42.4 | 2.0 | 1.99 | 11.9 | |
| Ø42.4 | 3.0 | 2.91 | 17.5 | |
| Ø48.3 | 2.0 | 2.28 | 13.7 | |
| Ø48.3 | 3.0 | 3.35 | 20.1 | |
| Ø60.3 | 3.0 | 4.24 | 25.4 | |
| Ø76.1 | 3.0 | 5.41 | 32.5 | |
| Ø88.9 | 4.0 | 8.38 | 50.3 | |
| Ø114.3 | 4.5 | 12.19 | 73.1 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Tube & Pipe