Ex stock
Tube & Pipe
Conveyance Pipe
Medium and heavy wall pipe to BS 1387 for water reticulation, irrigation mains and slurry lines on the mines.
Sectionpipe
Nominal sizes & masses
Specification
| Nominal | OD (mm) | Medium wall | Heavy wall | Quote |
|---|---|---|---|---|
| 25 mm | 33.7 | 3.25 | 4.05 | |
| 32 mm | 42.4 | 3.25 | 4.05 | |
| 40 mm | 48.3 | 3.25 | 4.05 | |
| 50 mm | 60.3 | 3.65 | 4.5 | |
| 65 mm | 76.1 | 3.65 | 4.5 | |
| 80 mm | 88.9 | 4.05 | 4.85 | |
| 100 mm | 114.3 | 4.5 | 5.4 | |
| 150 mm | 168.3 | 4.85 | 5.4 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Tube & Pipe