Ex stock
Other Products
Pipe Fittings & Flanges
Flanges, elbows, tees, reducers and couplings to match our scheduled and conveyance pipe range.
Sectionflange
Nominal sizes & masses
Specification
| Fitting | Size range | Standard | Finish | Quote |
|---|---|---|---|---|
| Slip-on flange | 15–300 mm | BS 4504 / ANSI 150 | Black / galvanised | |
| Weld-neck flange | 25–300 mm | ANSI 150 / 300 | Black | |
| Blank flange | 15–300 mm | BS 4504 / ANSI 150 | Black / galvanised | |
| Elbow 90° / 45° | 15–200 mm | Butt weld / threaded | Black / galvanised | |
| Equal tee | 15–200 mm | Butt weld / threaded | Black / galvanised | |
| Concentric reducer | 20–200 mm | Butt weld | Black | |
| Socket & nipple | 15–100 mm | Threaded BSP | Galvanised | |
| Victaulic coupling | 50–200 mm | Grooved | Painted |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Other Products