Limited stock
Long Products
Universal Beam
Deeper, heavier I-sections for spans that IPE can't carry. Ordered in on a fixed lead time when not on the rack.
Sectionibeam
Nominal sizes & masses
Specification
| Designation | Mass (kg/m) | Depth (mm) | Width (mm) | Quote |
|---|---|---|---|---|
| 203×133×25 | 25.1 | 203 | 133 | |
| 203×133×30 | 30.0 | 207 | 134 | |
| 254×146×31 | 31.1 | 251 | 146 | |
| 254×146×37 | 37.0 | 256 | 146 | |
| 254×146×43 | 43.0 | 260 | 147 | |
| 305×165×40 | 40.3 | 303 | 165 | |
| 305×165×46 | 46.1 | 307 | 166 | |
| 305×165×54 | 54.0 | 310 | 167 | |
| 356×171×45 | 45.0 | 351 | 171 | |
| 356×171×51 | 51.0 | 355 | 171 | |
| 356×171×57 | 57.0 | 358 | 172 | |
| 406×178×54 | 54.1 | 403 | 177 | |
| 457×191×67 | 67.1 | 453 | 190 | |
| 533×210×82 | 82.2 | 528 | 209 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Long Products