Ex stock
Long Products
IPE Beam
Parallel-flange I-section. The default rafter and column for light industrial portal frames, mezzanines and canopies.
Sectionibeam
Nominal sizes & masses
Specification
| Designation | Mass (kg/m) | Depth (mm) | Flange (mm) | Quote |
|---|---|---|---|---|
| IPE 100 | 8.1 | 100 | 55 | |
| IPE 120 | 10.4 | 120 | 64 | |
| IPE 140 | 12.9 | 140 | 73 | |
| IPE 160 | 15.8 | 160 | 82 | |
| IPE 180 | 18.8 | 180 | 91 | |
| IPE 200 | 22.4 | 200 | 100 | |
| IPE 220 | 26.2 | 220 | 110 | |
| IPE 240 | 30.7 | 240 | 120 | |
| IPE 270 | 36.1 | 270 | 135 | |
| IPE 300 | 42.2 | 300 | 150 | |
| IPE 330 | 49.1 | 330 | 160 | |
| IPE 360 | 57.1 | 360 | 170 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Long Products