Limited stock
General Hardware
Water Tanks & Stands
Pressed steel and poly tanks with fabricated galvanised stands — the standard package for boreholes on farms and small holdings.
Sectiontank
Nominal sizes & masses
Specification
| Type | Capacity | Format | Stand | Quote |
|---|---|---|---|---|
| Pressed steel tank | 2 500 L | Sectional | 3 / 6 / 9 m | |
| Pressed steel tank | 5 000 L | Sectional | 3 / 6 / 9 m | |
| Pressed steel tank | 10 000 L | Sectional | 6 / 9 m | |
| Poly tank | 2 500 L | Vertical | 3 / 6 m | |
| Poly tank | 5 000 L | Vertical | 3 / 6 m | |
| Tank stand (galvanised) | — | Bolted tower | 3 / 6 / 9 m |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in General Hardware