Ex stock
General Hardware
Site & Yard Consumables
Primer, tools and the odds and ends that keep a site moving, stocked so you can collect them with your steel.
Sectiondisc
Nominal sizes & masses
Specification
| Item | Detail | Pack | Note | Quote |
|---|---|---|---|---|
| Red oxide primer | 5 L / 20 L | Tin | Steel priming | |
| Galvanising spray | 400 ml | Can | Cut edge touch-up | |
| Marking crayon | Yellow / white | Box of 12 | Steel marking | |
| Chalk line & chalk | 30 m | Each | Setting out | |
| Wheelbarrow | 65 / 90 L | Each | Site | |
| Shovel & pick | Standard | Each | Site | |
| Steel measuring tape | 5 / 8 m | Each | Site | |
| Welding screen & apron | Standard | Each | PPE |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in General Hardware