Ex stock
Fencing
Y-Standards, Droppers & Posts
Rolled Y-standards, pressed droppers and straining posts — the skeleton of every farm fence in Matabeleland.
Sectionstandard
Nominal sizes & masses
Specification
| Item | Length | Mass (kg) | Note | Quote |
|---|---|---|---|---|
| Y-standard | 1.5 m | 2.7 | Line post | |
| Y-standard | 1.8 m | 3.2 | Line post | |
| Y-standard | 2.1 m | 3.8 | Line post | |
| Y-standard | 2.4 m | 4.3 | Game fence | |
| Dropper (pressed) | 1.2 m | 0.9 | Between standards | |
| Dropper (pressed) | 1.5 m | 1.1 | Between standards | |
| Straining post (tube) | 2.4 m × 76 mm | 12.4 | Corner and strainer | |
| Stay (tube) | 2.4 m × 50 mm | 6.9 | Corner bracing |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Fencing