Ex stock
Reinforcing
Welded Reference Mesh
Factory-welded mesh sheets to SANS 1024. Sheet size 6.0 × 2.4 m. Steel area and mass below are calculated from the wire and pitch.
Sectionmesh
Nominal sizes & masses
Specification
| Reference | Wire Ø | Pitch | Area (mm²/m) | Mass (kg/m²) | Sheet (kg) | Quote |
|---|---|---|---|---|---|---|
| Ref 100 | 5.0 mm | 200 × 200 | 98 | 1.54 | 22.2 | |
| Ref 156 | 6.3 mm | 200 × 200 | 156 | 2.45 | 35.3 | |
| Ref 193 | 7.0 mm | 200 × 200 | 192 | 3.02 | 43.5 | |
| Ref 245 | 7.9 mm | 200 × 200 | 245 | 3.85 | 55.4 | |
| Ref 311 | 8.9 mm | 200 × 200 | 311 | 4.88 | 70.3 | |
| Ref 395 | 10.0 mm | 200 × 200 | 393 | 6.17 | 88.8 | |
| Ref 500 | 11.3 mm | 200 × 200 | 501 | 7.87 | 113.3 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Reinforcing